









Property Attributes
- MLS#1694422
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaWestwood
- NeighborhoodWestwood
- Zip45211
- StyleRanch
- Year Built1950
- Taxes2170
- Price$ 140,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
Listing Provided Courtesy Of:
Sherry May with RE/MAX Preferred Group - 513-574-0600
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Spacious two bedroom home with first floor laundry and WBFP. Freshly painted with hardwood floors. Kitchen & laundry appliances stay. Oversized two car garage. Possible Family room & Rec Room in unfinished lower level with full bath. New roof 2014. HOW included. Don't miss out!
Price History | |
---|---|
3/29/2021 | Listed $140,000 |
General Features
Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 2 |
Directions | Boudinot (Between Werk & Montana) to West on Ramona |
Exterior Features | Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W04 |
Miscellaneous | Home Warranty |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Ramona |
Suburb | Westwood |
Total Rooms | 7 |
Validated | 1 |
Year Built | 1950 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 176 |
Bedroom2 | 11x16 Level: 1 |
Bedroom2dim | 11 x 16 |
Bedroom2len | 11 |
Bedroom2wid | 16 |
Bedroomlevel1 | Yes |
Breakfastroom | 9x15 Level: 1 |
Breakfastroomarea | 135 |
Breakfastroomdim | 9 x 15 |
Breakfastroomlen | 9 |
Breakfastroomwid | 15 |
Dining Room | 10x11 Level: 1 |
Dining Room Area | 110 |
Dining Room Dimensions | 10 x 11 |
Diningroomfeat | Wood Floor |
Diningroomlen | 10 |
Diningroomwid | 11 |
Entry | 5x5 Level: 1 |
Entryfoyer | Wood Floor |
Entrylen | 5 |
Entrywid | 5 |
Family Room | 15x26 Level: Lower |
Family Room Area | 390 |
Family Room Dimensions | 15 x 26 |
Familyroom1 | Yes |
Familyroomlen | 15 |
Familyroomwid | 26 |
Full Baths | 2 |
Kitchen Features | Tile Floor |
Laundryroom | 7x10 Level: 1 |
Laundryroomarea | 70 |
Laundryroomdim | 7 x 10 |
Laundryroomlen | 7 |
Laundryroomwid | 10 |
Living Area | 1744.0 |
Living Room | 13x25 Level: 1 |
Livinggreatrmarea | 325 |
Livinggreatrmdim | 13 x 25 |
Livinggreatrmlen | 13 |
Livinggreatrmwid | 25 |
Livingroomfeat | Wood Floor |
Master Bedroom | 11x16 Level: 1 |
Masterbedfeat | Wood Floor |
Masterbedroomarea | 176 |
Masterbedroomdim | 11 x 16 |
Masterbedroomlen | 11 |
Masterbedroomwid | 16 |
Recreationroom | 16x31 Level: Lower |
Recreationroomarea | 496 |
Recreationroomdim | 16 x 31 |
Recreationroomlen | 16 |
Recreationroomwid | 31 |
Street Suffix | Avenue |
Total Bedrooms | 2 |
Window Features | Slider |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Oversized, Rear |
Lot Dimensions | 70x120 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool