





























Property Attributes
- MLS#1694296
- TypePending
- CountyHAMILTON
- CityDelhi Twp
- AreaDelhi Twp.
- NeighborhoodDelhi Twp.
- Zip45205
- StyleRanch
- Year Built1955
- Taxes1240
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Karen M. Brossart with Sibcy Cline, Inc. - 513-574-9100
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Cozy Brick 3 Bedroom ranch with newly remodeled kitchen and bathroom. New flooring throughout. Kitchen walks out to large backyard with deck. Newly remodeled basement with large family room. Seller will be reviewing contracts on Saturday April 3rd at noon. Please leave contracts open until 3 pm. Seller reserves the right to accept a contract at any time prior to date indicated.
Price History | |
---|---|
4/2/2021 | Listed $140,000 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Appliances | Dishwasher, Oven/Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Delhi Twp |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Directions | S on W 8th St, R onto Rosemont, R onto Mardon Pl |
Exterior Features | Deck |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Cincinnati City SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W07 |
Miscellaneous | 220 Volt |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Mardon |
Suburb | Delhi Twp. |
Total Rooms | 5 |
Validated | 1 |
Year Built | 1955 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 132 |
Bedroom2 | 11x12 Level: |
Bedroom2dim | 11 x 12 |
Bedroom2len | 11 |
Bedroom2wid | 12 |
Bedroom3 | 11x12 Level: |
Bedroom3dim | 11 x 12 |
Bedroom3len | 11 |
Bedroom3wid | 12 |
Bedroomlevel1 | Yes |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 9x18 Level: |
Kitchen Features | Walkout |
Kitchenarea | 162 |
Kitchendim | 9 x 18 |
Kitchenlen | 9 |
Kitchenwid | 18 |
Living Area | 960.0 |
Master Bedroom | 11x14 Level: |
Masterbedroomarea | 154 |
Masterbedroomdim | 11 x 14 |
Masterbedroomlen | 11 |
Masterbedroomwid | 14 |
Recreationroom | 22x14 Level: |
Recreationroomarea | 308 |
Recreationroomdim | 22 x 14 |
Recreationroomlen | 22 |
Recreationroomwid | 14 |
Street Suffix | Place |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in |
Landdescription | Less than .5 Acre |
Lot Dimensions | 35x176 IRR |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool