















































Property Attributes
- MLS#1694226
- TypeSingle Family
- CountyHAMILTON
- CityMontgomery
- AreaMontgomery
- NeighborhoodMontgomery
- Zip45227
- StyleTraditional
- Taxes7610
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2041
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Michael W Jordan with Jordan, Inc. - 513-791-0281
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New Construction from Ashford Homes! Picturesque 1.65 acre lot! Spacioius open floor plan approximately 3233 sq.ft. with 9' Ceilings. Hardwood floors throughout first floor and master bedroom. First floor study. 2-story great room with stone fireplace. Gourmet kitchen w/stainless & granite. Covered rear deck. Walkout lower level. 3 car side entry garage. Quiet Cul-de-Sac Street. Photos are from the same home built on at a different location.
Price History | |
---|---|
3/24/2021 | Listed $1,175,000 |
General Features
Appliances | Dishwasher, Double Oven, Electric Cooktop, Garbage Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Builder | Ashford Homes |
Carport Spaces | 0.0 |
City | Montgomery |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Brick, Stone |
Cooling | Central Air |
County | Hamilton |
Days on Market | 21 |
Directions | Pfeiffer to Bookmark (2673) |
Exterior Features | Covered Deck/Patio, Cul de sac, Porch |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Sycamore Community C |
Interior Features | French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E06 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Home Warranty |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Bookmark |
Suburb | Montgomery |
Total Rooms | 10 |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Concrete Floor, Walkout |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 121 |
Bedroom2 | 12x13 Level: 2 |
Bedroom2dim | 12 x 13 |
Bedroom2len | 12 |
Bedroom2wid | 13 |
Bedroom3 | 11x11 Level: 2 |
Bedroom3dim | 11 x 11 |
Bedroom3len | 11 |
Bedroom3wid | 11 |
Bedroom4 | 10x14 Level: 2 |
Bedroom4area | 140 |
Bedroom4dim | 10 x 14 |
Bedroom4len | 10 |
Bedroom4wid | 14 |
Bedroomlevel1 | No |
Breakfastroom | 11x17 Level: 1 |
Breakfastroomarea | 187 |
Breakfastroomdim | 11 x 17 |
Breakfastroomlen | 11 |
Breakfastroomwid | 17 |
Dining Room | 10x14 Level: 1 |
Dining Room Area | 140 |
Dining Room Dimensions | 10 x 14 |
Diningroomfeat | Chandelier, Wood Floor, Other |
Diningroomlen | 10 |
Diningroomwid | 14 |
Entryfoyer | Closet, Double Doors, Open Foyer, Wood Floor |
Familyroom1 | Yes |
Fireplace Features | Gas |
Full Baths | 3 |
Greatroom | 17x22 Level: 1 |
Greatroomfeat | Fireplace, Wood Floor, Other |
Half Baths | 1 |
Kitchen | 12x17 Level: 1 |
Kitchen Features | Butler's Pantry, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 204 |
Kitchendim | 12 x 17 |
Kitchenlen | 12 |
Kitchenwid | 17 |
Laundryroom | 6x12 Level: 1 |
Laundryroomarea | 72 |
Laundryroomdim | 6 x 12 |
Laundryroomlen | 6 |
Laundryroomwid | 12 |
Living Area | 2041.0 |
Living Room | 11x11 Level: 1 |
Livinggreatrmarea | 121 |
Livinggreatrmdim | 11 x 11 |
Livinggreatrmlen | 11 |
Livinggreatrmwid | 11 |
Livingroomfeat | Wood Floor |
Master Bedroom | 16x18 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor, Tub |
Masterbedfeat | Bath Adjoins, Wood Floor, Other |
Masterbedroomarea | 288 |
Masterbedroomdim | 16 x 18 |
Masterbedroomlen | 16 |
Masterbedroomwid | 18 |
Street Suffix | Place |
Studyfeatures | Wood Floor |
Studylibden | 12x15 Level: 1 |
Studylibdenarea | 180 |
Studylibdendim | 12 x 15 |
Studylibdenlen | 12 |
Studylibdenwid | 15 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached, Side |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | 50 x 410.26 IRR |
Lot Size Acres | 1.65 |
Lot Size Square Feet | 71700.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool