






































Property Attributes
- MLS#1693884
- TypePending
- CountyHAMILTON
- CityGreen Twp
- AreaGreen Twp.
- NeighborhoodGreen Twp.
- Zip45233
- StyleRanch
- Taxes3530
- Price$ 257,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Nick Guetle with Cincinnati Boardwalk, Inc. - 513-451-4449
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
White Brick 3 Plus Bedroom Ranch! Spacious rooms. Eat in Kitchen with all white cabinets overlooking a wooded rear yard. Newer ceramic tile owner's bath. Stone/Gas FP in living room. Ideal sitting room off Living Room. Deck off kitchen. Walk Out from Lower Level to a flat to rolling half acre lot. Many mature trees and potential for more outdoor living space. Oak Hills Schools!
Price History | |
---|---|
3/27/2021 | Listed $257,000 |
General Features
Access | Other |
---|---|
Accessdisabilityfeat | Yes |
Appliances | Dishwasher, Garbage Disposal, Microwave |
Architectural Style | Ranch |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Green Twp |
Close Price | 0.0 |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 7 |
Directions | Neeb to Beech Grove Ln to L on Beech Grove Dr. to R on Beech Dell to R on Forest View Lane |
Exterior Features | Cul de sac, Deck, Enclosed Porch, Patio |
Financing | Conventional |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas, Hot Water |
High School District | Oak Hills Local SD |
Lease Considered Y/N | Yes |
Levels | One |
MLS Area | Hamilton-W08 |
Miscellaneous | Cable, Ceiling Fan |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Forestview |
Suburb | Green Twp. |
Total Rooms | 8 |
Township | Green Township |
Validated | 1 |
View | Woods |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Part Finished, Vinyl Floor, Walkout |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | Lower |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 225 |
Bedroom 3 Area | 120 |
Bedroom2 | 15x15 Level: 1 |
Bedroom2dim | 15 x 15 |
Bedroom2len | 15 |
Bedroom2wid | 15 |
Bedroom3 | 12x10 Level: 1 |
Bedroom3dim | 12 x 10 |
Bedroom3len | 12 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 14x11 Level: 1 |
Dining Room Area | 154 |
Dining Room Dimensions | 14 x 11 |
Diningroomfeat | Wood Floor, WW Carpet |
Diningroomlen | 14 |
Diningroomwid | 11 |
Entryfoyer | Wood Floor |
Family Room | 16x13 Level: 1 |
Family Room Area | 208 |
Family Room Dimensions | 16 x 13 |
Familyroom1 | Yes |
Familyroomlen | 16 |
Familyroomwid | 13 |
Fireplace Features | Gas, Stone, Wood |
Full Baths | 3 |
Kitchen | 16x15 Level: 1 |
Kitchen Features | Gourmet, Vinyl Floor, Walkout |
Kitchenarea | 240 |
Kitchendim | 16 x 15 |
Kitchenlen | 16 |
Kitchenwid | 15 |
Laundryroom | 0x0 Level: Lower |
Living Area | 1752.0 |
Living Room | 19x17 Level: 1 |
Livinggreatrmarea | 323 |
Livinggreatrmdim | 19 x 17 |
Livinggreatrmlen | 19 |
Livinggreatrmwid | 17 |
Livingroomfeat | Fireplace, Walkout, Wood Floor, WW Carpet |
Master Bedroom | 13x12 Level: 1 |
Masterbathroom | Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Wood Floor, WW Carpet |
Masterbedroomarea | 156 |
Masterbedroomdim | 13 x 12 |
Masterbedroomlen | 13 |
Masterbedroomwid | 12 |
Recreationroom | 32x27 Level: Lower |
Recreationroomarea | 864 |
Recreationroomdim | 32 x 27 |
Recreationroomlen | 32 |
Recreationroomwid | 27 |
Street Suffix | Lane |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Slider, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Front, Garage Attached |
Landdescription | .5 to .9 Acres |
Lot Dimensions | 50 x 285 |
Lot Size Acres | 0.52 |
Lot Size Square Feet | 22521.0 |
Lot Size Units | Acres |
Trees | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool