


















































Property Attributes
- MLS#1693850
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaEvanston
- NeighborhoodEvanston
- Zip45208
- StyleTraditional
- Price$ 600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2140
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Scott A. Oyler with Coldwell Banker Realty - 513-321-9944
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Wow! Not like every other new build. This home offers so many special touches & custom feels. Now is your opportunity to live in a nearly new urban home w/ a LEED Gold tax abatement (thru 2034) & not have to do all the work of building yourself. Just 1 year new, this sun-filled home offers an open versatile flr plan. Large eat-in kitchen w/ high-end appl. Large master w/ ensuite and walk-in closet. LL offers a family room w/ wet bar, perfect for entertaining. Bonus room used as a workout room.
Price History | |
---|---|
3/25/2021 | Listed $600,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Cooktop, Microwave, Refrigerator, Washer, Wine Cooler |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 1 |
Directions | Madison West to a Right on Lavinia |
Exterior Features | Deck, Patio, Yard Lights, Other |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling |
Lease Considered Y/N | Yes |
Levels | Three |
MLS Area | Hamilton-E01 |
Miscellaneous | 220 Volt, Ceiling Fan, Recessed Lights, Tech Wiring |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Lavinia |
Suburb | Evanston |
Total Rooms | 9 |
Validated | 1 |
Year Built | 2020 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 120 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroom3 | 12x10 Level: 2 |
Bedroom3dim | 12 x 10 |
Bedroom3len | 12 |
Bedroom3wid | 10 |
Bedroomlevel1 | No |
Breakfastroom | 13x9 Level: 1 |
Breakfastroomarea | 117 |
Breakfastroomdim | 13 x 9 |
Breakfastroomlen | 13 |
Breakfastroomwid | 9 |
Dining Room | 14x14 Level: 1 |
Dining Room Area | 196 |
Dining Room Dimensions | 14 x 14 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 14 |
Diningroomwid | 14 |
Entryfoyer | Closet, Wood Floor |
Family Room | 15x14 Level: Lower |
Family Room Area | 210 |
Family Room Dimensions | 15 x 14 |
Familyroom1 | Yes |
Familyroomfeat | Laminate Floor, Wet Bar, Other |
Familyroomlen | 15 |
Familyroomwid | 14 |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 18x9 Level: 1 |
Kitchen Features | Counter Bar, Eat-In, Island, Pantry, Skylight, Walkout, Wood Cabinets, Wood Floor |
Kitchenarea | 162 |
Kitchendim | 18 x 9 |
Kitchenlen | 18 |
Kitchenwid | 9 |
Laundryroom | 5x4 Level: 2 |
Laundryroomarea | 20 |
Laundryroomdim | 5 x 4 |
Laundryroomlen | 5 |
Laundryroomwid | 4 |
Living Area | 2140.0 |
Living Room | 18x18 Level: 1 |
Livinggreatrmarea | 324 |
Livinggreatrmdim | 18 x 18 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 18 |
Livingroomfeat | Wood Floor |
Master Bedroom | 17x13 Level: 2 |
Masterbathroom | Built-In Shower Seat, Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Walk-in Closet, Window Treatment, Wood Floor |
Masterbedroomarea | 221 |
Masterbedroomdim | 17 x 13 |
Masterbedroomlen | 17 |
Masterbedroomwid | 13 |
Recreationroom | 18x15 Level: Lower |
Recreationroomarea | 270 |
Recreationroomdim | 18 x 15 |
Recreationroomlen | 18 |
Recreationroomwid | 15 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Poured |
Garage/Carport | Built in, Front |
Lot Dimensions | Of Record |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2788.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool