













Property Attributes
- MLS#1693307
- TypePending
- CountyBUTLER
- CityWest Chester
- AreaWest West Chester
- NeighborhoodWest West Chester
- Zip45069
- StyleTraditional
- Year Built1994
- Taxes4652
- Price$ 324,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2464
Listing Provided Courtesy Of:
Jeffrey D. Olinger with Coldwell Banker Realty - 513-677-9777
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
This large 4 bedroom 2 story in Beckett Ridge is a MUST SEE ! Updates include Windows, Roof, HWH , Carpet , Kitchen and Finished Lower Level. Large Private Back Yard. Photos will be uploaded 3.19.21 ********** Offers Will Be Reviewed Sunday 5pm. Seller Reserves The Right To Accept Offer At Any Time. ************ Updates; Roof 5 yrs , Windows 6 yrs, Front Dr. 6yrs, HWH 3 yrs, Carpet 2 yrs, Kitchen/Hwd remodel 8 yrs.
Price History | |
---|---|
3/17/2021 | Listed $324,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | West Chester |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Butler |
Days on Market | 4 |
Directions | Tylersville to South on Lesourdsville West Chester Rd. to Right on Beckett Ridge Blvd. to Right on Beckett Station Dr. to Right on Hillsdale Ln. |
Energygreenfeatures | Yes |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 180.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Lakota Local SD |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-E12 |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Hillsdale |
Suburb | West West Chester |
Total Rooms | 14 |
Township | WEST CHESTER |
Validated | 1 |
Year Built | 1994 |
Interior Features
Basement | Full |
---|---|
Bath1 | Partial |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 130 |
Bedroom2 | 12x10 Level: 2 |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 13x10 Level: 2 |
Bedroom3dim | 13 x 10 |
Bedroom3len | 13 |
Bedroom3wid | 10 |
Bedroom4 | 15x12 Level: 2 |
Bedroom4area | 180 |
Bedroom4dim | 15 x 12 |
Bedroom4len | 15 |
Bedroom4wid | 12 |
Bedroomlevel1 | No |
Breakfastroom | 8x12 Level: 1 |
Breakfastroomarea | 96 |
Breakfastroomdim | 8 x 12 |
Breakfastroomlen | 8 |
Breakfastroomwid | 12 |
Dining Room | 13x12 Level: 1 |
Dining Room Area | 156 |
Dining Room Dimensions | 13 x 12 |
Diningroomlen | 13 |
Diningroomwid | 12 |
Entry | 12x10 Level: 1 |
Entrylen | 12 |
Entrywid | 10 |
Family Room | 19x13 Level: 1 |
Family Room Area | 247 |
Family Room Dimensions | 19 x 13 |
Familyroom1 | Yes |
Familyroomlen | 19 |
Familyroomwid | 13 |
Fireplace Features | Brick, Wood |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 21x12 Level: 1 |
Kitchenarea | 252 |
Kitchendim | 21 x 12 |
Kitchenlen | 21 |
Kitchenwid | 12 |
Laundryroom | 7x6 Level: 1 |
Laundryroomarea | 42 |
Laundryroomdim | 7 x 6 |
Laundryroomlen | 7 |
Laundryroomwid | 6 |
Living Area | 2464.0 |
Living Room | 15x12 Level: 1 |
Livinggreatrmarea | 180 |
Livinggreatrmdim | 15 x 12 |
Livinggreatrmlen | 15 |
Livinggreatrmwid | 12 |
Master Bedroom | 15x14 Level: 2 |
Masterbedroomarea | 210 |
Masterbedroomdim | 15 x 14 |
Masterbedroomlen | 15 |
Masterbedroomwid | 14 |
Recreationroom | 19x20 Level: Lower |
Recreationroomarea | 380 |
Recreationroomdim | 19 x 20 |
Recreationroomlen | 19 |
Recreationroomwid | 20 |
Street Suffix | Lane |
Studylibden | 8x12 Level: 1 |
Studylibdenarea | 96 |
Studylibdendim | 8 x 12 |
Studylibdenlen | 8 |
Studylibdenwid | 12 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Insulated |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Lot Dimensions | 94 X 175 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool