





















Property Attributes
- MLS#1693021
- TypePending
- CountyWARREN
- CityTurtle Creek Twp
- AreaTurtle Creek Twp.
- NeighborhoodThe Estates Keever Creek
- Zip45036
- StyleTraditional
- Year Built2013
- Taxes5692
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2478
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
David Johnston with eXp Realty - 866-212-4991
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Your Search is Over! Schedule your showing on this beautiful 4 Bdrm, 2 1/2 Bath home sitting on over an acre of land with a beautiful wooded view. Located on a quiet cul-desac in the peaceful neighborhood of Keever Creek. Meticulously maintained home with new LVP flooring throughout the entire 1st Floor. Please submit best offer by 7 P.M. on 3/21/2021. Seller's reserve the right to accept offer any time on/after the Showing Start Date, 03/19/21.
Price History | |
---|---|
3/19/2021 | Listed $399,000 |
General Features
Access | Paved Road |
---|---|
Accessdisabilityfeat | No |
Appliances | Dishwasher, Dryer, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Turtle Creek Twp |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Warren |
Days on Market | 6 |
Directions | Turn Left on 741-N, Turn right onto Keever Pass, Turn left onto Oxon Pass |
Exterior Features | Corner Lot, Cul de sac, Fire Pit, Wooded Lot |
Garage Spaces | 3.0 |
Gas Y/N | Natural |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Lebanon City SD |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E13 |
Miscellaneous | Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | Negotiable |
Parking Features | Driveway, On Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Oxon Pass |
Subdivision Name | The Estates Keever Creek |
Suburb | Turtle Creek Twp. |
Total Rooms | 15 |
Validated | 1 |
View | Woods |
Year Built | 2013 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Unfinished |
Bath1 | Partial |
Bath1level | Lower |
Bath2 | Full |
Bath2level | Upper |
Bath3 | Full |
Bath3level | Upper |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 120 |
Bedroom 3 Area | 165 |
Bedroom2 | 12x10 Level: Upper |
Bedroom2dim | 12 x 10 |
Bedroom2len | 12 |
Bedroom2wid | 10 |
Bedroom3 | 15x11 Level: Upper |
Bedroom3dim | 15 x 11 |
Bedroom3len | 15 |
Bedroom3wid | 11 |
Bedroom4 | 13x11 Level: Upper |
Bedroom4area | 143 |
Bedroom4dim | 13 x 11 |
Bedroom4len | 13 |
Bedroom4wid | 11 |
Bedroomlevel1 | No |
Breakfastroom | 10x12 Level: Lower |
Breakfastroomarea | 120 |
Breakfastroomdim | 10 x 12 |
Breakfastroomlen | 10 |
Breakfastroomwid | 12 |
Dining Room | 12x12 Level: Lower |
Dining Room Area | 144 |
Dining Room Dimensions | 12 x 12 |
Diningroomfeat | Window Treatment, Other |
Diningroomlen | 12 |
Diningroomwid | 12 |
Entry | 10x8 Level: Lower |
Entryfoyer | Other |
Entrylen | 10 |
Entrywid | 8 |
Full Baths | 2 |
Greatroom | 16x16 Level: Lower |
Greatroomfeat | Other |
Half Baths | 1 |
Kitchen | 14x10 Level: Lower |
Kitchen Features | Island, Pantry, Walkout, Wood Cabinets, Other |
Kitchenarea | 140 |
Kitchendim | 14 x 10 |
Kitchenlen | 14 |
Kitchenwid | 10 |
Laundryroom | 6x4 Level: Upper |
Laundryroomarea | 24 |
Laundryroomdim | 6 x 4 |
Laundryroomlen | 6 |
Laundryroomwid | 4 |
Living Area | 2478.0 |
Livingroomfeat | Other |
Master Bedroom | 19x14 Level: Upper |
Masterbathroom | Double Vanity, Tub w/Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 266 |
Masterbedroomdim | 19 x 14 |
Masterbedroomlen | 19 |
Masterbedroomwid | 14 |
Recreationroom | 10x12 Level: Upper |
Recreationroomarea | 120 |
Recreationroomdim | 10 x 12 |
Recreationroomlen | 10 |
Recreationroomwid | 12 |
Studylibden | 12x10 Level: Lower |
Studylibdenarea | 120 |
Studylibdendim | 12 x 10 |
Studylibdenlen | 12 |
Studylibdenwid | 10 |
Total Bedrooms | 4 |
Window Features | Vinyl |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Poured |
Garage/Carport | Garage Attached |
Landdescription | 1 to 4.9 Acres |
Lot Dimensions | Of Record |
Lot Size Acres | 1.21 |
Lot Size Square Feet | 52821.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool