















Property Attributes
- MLS#1692136
- TypePending
- CountyHAMILTON
- CityGlendale
- AreaGlendale
- NeighborhoodGlendale
- Zip45246
- StyleTraditional
- Year Built1865
- Taxes1124
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Jennifer L Day with RE/MAX Preferred Group - 513-874-8373
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Nestled on quiet street in heart of Glendale, this updated home is a fantastic find! Soaring ceilings, lrg rms & new windows welcome an abundance of natural light. You'll love the grand kit w/new white cabinets, corian counters & stainless appls. Rest easy! Roof, furn, AC & H20 heater are also new! Freshly painted inside & out w/all new flooring, wood plantation blinds, & fixtures. Don't miss the generous master + 1st fl laundry. Great yard! Around the corner from from local restaurants.
Price History | |
---|---|
3/5/2021 | Listed $179,000 |
3/8/2021 | 12% - $159,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Glendale |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 9 |
Directions | E Sharon Road to N Troy Avenue |
Exterior Features | Porch, Wooded Lot |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Princeton City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-W03 |
Miscellaneous | 220 Volt, Ceiling Fan, CO Detector, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway, Off Street |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Troy |
Suburb | Glendale |
Total Rooms | 5 |
Validated | 1 |
View | City |
Year Built | 1865 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Concrete Floor, Unfinished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Partial |
Bath2level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 108 |
Bedroom 3 Area | 108 |
Bedroom2 | 12x9 Level: 2 |
Bedroom2dim | 12 x 9 |
Bedroom2len | 12 |
Bedroom2wid | 9 |
Bedroom3 | 12x9 Level: 2 |
Bedroom3dim | 12 x 9 |
Bedroom3len | 12 |
Bedroom3wid | 9 |
Bedroomlevel1 | No |
Entryfoyer | Wood Floor |
Familyroom1 | No |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | 10x18 Level: 1 |
Kitchen Features | Eat-In, Gourmet, Marble/Granite/Slate, Window Treatment, Wood Cabinets, Wood Floor |
Kitchenarea | 180 |
Kitchendim | 10 x 18 |
Kitchenlen | 10 |
Kitchenwid | 18 |
Living Area | 1440.0 |
Living Room | 18x18 Level: 1 |
Livinggreatrmarea | 324 |
Livinggreatrmdim | 18 x 18 |
Livinggreatrmlen | 18 |
Livinggreatrmwid | 18 |
Livingroomfeat | Window Treatment, Wood Floor |
Master Bedroom | 18x18 Level: 2 |
Masterbedfeat | Window Treatment, WW Carpet |
Masterbedroomarea | 324 |
Masterbedroomdim | 18 x 18 |
Masterbedroomlen | 18 |
Masterbedroomwid | 18 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Double Pane, Insulated, Vinyl |
Exterior Features
Foundation Details | Stone |
---|---|
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 36x158 |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13809.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool