



































Property Attributes
- MLS#1691349
- TypePending
- CountyWARREN
- CityMason
- AreaMason
- NeighborhoodWinding Creek
- Zip45040
- StyleTraditional
- Year Built1993
- Taxes4586
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3115
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Lisa E Hope with Huff Realty - 513-644-4833
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Nice 2-story on large, wooded cul-de-sac. 9'ceilings, finished lower level, Gilkey windows 2014, Trex deck 2018, master bath remodel 2015, roof & siding 2009, play set 2017, radon system 2014, LED lights in kitchen & LL, new ceiling fans in all bedrooms 2014, whole house humidifier 2017, chimney sealed 2014, fence gates & front sections 2020.
Price History | |
---|---|
3/5/2021 | Listed $365,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Warren |
Directions | East on Tylersville, Right Willow, Right Aspen |
Exterior Features | Cul de sac, Deck, Yard Lights |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, Crown Molding |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Aspen |
Subdivision Name | Winding Creek |
Suburb | Mason |
Total Rooms | 10 |
Validated | 1 |
Year Built | 1993 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Part Finished, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | Basement |
Bath4 | Partial |
Bath4level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 154 |
Bedroom 3 Area | 140 |
Bedroom2 | 14x11 Level: 2 |
Bedroom2dim | 14 x 11 |
Bedroom2len | 14 |
Bedroom2wid | 11 |
Bedroom3 | 14x10 Level: 2 |
Bedroom3dim | 14 x 10 |
Bedroom3len | 14 |
Bedroom3wid | 10 |
Bedroom4 | 12x10 Level: 2 |
Bedroom4area | 120 |
Bedroom4dim | 12 x 10 |
Bedroom4len | 12 |
Bedroom4wid | 10 |
Bedroomlevel1 | No |
Breakfastroom | 13x11 Level: 1 |
Breakfastroomarea | 143 |
Breakfastroomdim | 13 x 11 |
Breakfastroomlen | 13 |
Breakfastroomwid | 11 |
Dining Room | 13x10 Level: 1 |
Dining Room Area | 130 |
Dining Room Dimensions | 13 x 10 |
Diningroomfeat | Chandelier, Laminate Floor, Wood Floor |
Diningroomlen | 13 |
Diningroomwid | 10 |
Entry | 11x11 Level: 1 |
Entryfoyer | Laminate Floor, Open Foyer |
Entrylen | 11 |
Entrywid | 11 |
Family Room | 21x13 Level: 1 |
Family Room Area | 273 |
Family Room Dimensions | 21 x 13 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Laminate Floor |
Familyroomlen | 21 |
Familyroomwid | 13 |
Fireplace Features | Brick, Wood |
Full Baths | 2 |
Greatroom | 21x13 Level: 1 |
Half Baths | 2 |
Kitchen | 14x11 Level: 1 |
Kitchen Features | Eat-In, Laminate Floor, Pantry, Walkout, Wood Cabinets |
Kitchenarea | 154 |
Kitchendim | 14 x 11 |
Kitchenlen | 14 |
Kitchenwid | 11 |
Laundryroom | 6x5 Level: 2 |
Laundryroomarea | 30 |
Laundryroomdim | 6 x 5 |
Laundryroomlen | 6 |
Laundryroomwid | 5 |
Living Area | 3115.0 |
Living Room | 14x13 Level: 1 |
Livinggreatrmarea | 182 |
Livinggreatrmdim | 14 x 13 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 13 |
Livingroomfeat | Laminate Floor, Wood Floor |
Master Bedroom | 18x13 Level: 2 |
Masterbathroom | Double Vanity, Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 234 |
Masterbedroomdim | 18 x 13 |
Masterbedroomlen | 18 |
Masterbedroomwid | 13 |
Recreationroom | 31x12 Level: Lower |
Recreationroomarea | 372 |
Recreationroomdim | 31 x 12 |
Recreationroomlen | 31 |
Recreationroomwid | 12 |
Street Suffix | Drive |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Triple Pane, Vinyl |
Exterior Features
Buildings | Shed |
---|---|
Fencing | Wood |
Foundation Details | Poured |
Garage/Carport | Built in |
Landdescription | Less than .5 Acre |
Lot Dimensions | 100x186 |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 20909.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool