


Property Attributes
- MLS#1690095
- TypePending
- CountyBUTLER
- CityWest Chester
- AreaWest West Chester
- NeighborhoodWestfall Preserve
- Zip45069
- StyleTraditional
- Price$ 373,887
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7140 Acres
Listing Provided Courtesy Of:
Alexander A. Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New Construction by Fischer Homes in the beautiful Westfall Preserve community featuring the Kiawah Coastal Cottage plan. This home features an island kitchen with pantry, upgraded cabinetry, granite countertops and stainless steel appliances. Family room expands to the morning room and dining room. Primary Suite with private bath and huge walk-in closet. Two additional secondary bedrooms with hall bath and included loft with full bath. Two car garage.
Price History | |
---|---|
2/11/2021 | Listed $373,887 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Fee Includes | ProfessionalMgt |
Association Name | Westfall Preserve |
Association Y/N | Yes |
Auction | No |
Builder | Fischer Homes |
Carport Spaces | 0.0 |
City | West Chester |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Butler |
Days on Market | 2 |
Directions | I-75 to Left Union Centre Blvd Right OH-747 Left Smith Rd Left R E Smith Dr. Westfall Preserve is located ahead. |
Energygreenfeatures | No |
Exterior Features | Covered Deck/Patio, Porch |
Garage Spaces | 2.0 |
Gas Y/N | None |
HOA Fee | 500.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
High School District | Lakota Local SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Butler-E12 |
Miscellaneous | Cable, Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Button Bush |
Subdivision Name | Westfall Preserve |
Suburb | West West Chester |
Total Rooms | 9 |
Validated | 1 |
Interior Features
Basement | None |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 143 |
Bedroom2 | 12x11 Level: 1 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 13x11 Level: 2 |
Bedroom3dim | 13 x 11 |
Bedroom3len | 13 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 11x11 Level: 1 |
Breakfastroomarea | 121 |
Breakfastroomdim | 11 x 11 |
Breakfastroomlen | 11 |
Breakfastroomwid | 11 |
Dining Room | 20x13 Level: 1 |
Dining Room Area | 260 |
Dining Room Dimensions | 20 x 13 |
Diningroomfeat | Wood Floor |
Diningroomlen | 20 |
Diningroomwid | 13 |
Entryfoyer | Closet, Wood Floor |
Family Room | 12x15 Level: 1 |
Family Room Area | 180 |
Family Room Dimensions | 12 x 15 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace, Wood Floor |
Familyroomlen | 12 |
Familyroomwid | 15 |
Fireplace Features | Electric |
Full Baths | 3 |
Kitchen | 11x12 Level: 1 |
Kitchen Features | Island, Marble/Granite/Slate, Pantry, Wood Cabinets, Wood Floor |
Kitchenarea | 132 |
Kitchendim | 11 x 12 |
Kitchenlen | 11 |
Kitchenwid | 12 |
Living Area | 0.0 |
Master Bedroom | 14x15 Level: 1 |
Masterbathroom | Double Vanity, Shower |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 210 |
Masterbedroomdim | 14 x 15 |
Masterbedroomlen | 14 |
Masterbedroomwid | 15 |
Street Suffix | Place |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 12x11 Level: 1 |
Studylibdenarea | 132 |
Studylibdendim | 12 x 11 |
Studylibdenlen | 12 |
Studylibdenwid | 11 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Slab |
---|---|
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 51x140 |
Lot Size Acres | 7140.0 |
Lot Size Square Feet | 311018400.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool