






































Property Attributes
- MLS#1690064
- TypePending
- CountyHAMILTON
- CitySpringfield Twp.
- AreaSpringfield Twp.
- NeighborhoodBrookhill
- Zip45224
- StyleTraditional
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3074
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Tiffany L. Bruning with Keller Williams Pinnacle Group Real Estate - 513-277-0996
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Move in Ready 3 bdr home w/full finished LL w/walkout & potential 4th bdr on 1/2+ acre lot w/inground pool! Hardwood flrs thru-out 1st & 2nd flr! Great rm boasts 1 of 2 wb fireplaces, vaulted ceiling & walkout to wrap-around rear deck overlooking private backyard w/mature trees! Kitchen has custom cabinets & granite c-tops. Huge master suite w/adjoining bath w/granite, double vanity & shower. New roof!
Price History | |
---|---|
2/12/2021 | Listed $350,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Springfield Twp. |
Close Price | 0.0 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Attic fan, Central Air |
County | Hamilton |
Days on Market | 18 |
Directions | From 75 take Paddock N, L on North Bend, R on View Place, R on Beechtree, R on Shelby, L on Blossomhill. |
Exterior Features | Cul de sac, Deck, Porch |
Garage Spaces | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Finneytown Local SD |
Interior Features | 9Ft + Ceiling, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-W02 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Home Warranty, Laundry Chute, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Blossomhill |
Subdivision Name | Brookhill |
Suburb | Springfield Twp. |
Total Rooms | 11 |
Validated | 1 |
Year Built | 1962 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Finished, Walkout, WW Carpet |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Partial |
Bath3level | 1 |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 182 |
Bedroom 3 Area | 168 |
Bedroom2 | 13x14 Level: 2 |
Bedroom2dim | 13 x 14 |
Bedroom2len | 13 |
Bedroom2wid | 14 |
Bedroom3 | 14x12 Level: 2 |
Bedroom3dim | 14 x 12 |
Bedroom3len | 14 |
Bedroom3wid | 12 |
Bedroomlevel1 | No |
Dining Room | 11x13 Level: 1 |
Dining Room Area | 143 |
Dining Room Dimensions | 11 x 13 |
Diningroomfeat | Chandelier, Wood Floor |
Diningroomlen | 11 |
Diningroomwid | 13 |
Entry | 22x5 Level: 1 |
Entryfoyer | Closet, Open Foyer, Tile Floor, Wood Floor |
Entrylen | 22 |
Entrywid | 5 |
Family Room | 21x24 Level: Basement |
Family Room Area | 504 |
Family Room Dimensions | 21 x 24 |
Familyroom1 | Yes |
Familyroomfeat | Walkout, WW Carpet |
Familyroomlen | 21 |
Familyroomwid | 24 |
Fireplace Features | Brick, Wood |
Full Baths | 2 |
Greatroom | 28x13 Level: 1 |
Greatroomfeat | Bookcases, Fireplace, Walkout, WW Carpet |
Half Baths | 1 |
Kitchen | 16x17 Level: 1 |
Kitchen Features | Eat-In, Island, Marble/Granite/Slate, Pantry, Tile Floor, Wood Cabinets |
Kitchenarea | 272 |
Kitchendim | 16 x 17 |
Kitchenlen | 16 |
Kitchenwid | 17 |
Laundryroom | 12x9 Level: 1 |
Laundryroomarea | 108 |
Laundryroomdim | 12 x 9 |
Laundryroomlen | 12 |
Laundryroomwid | 9 |
Living Area | 3074.0 |
Living Room | 20x13 Level: 1 |
Livinggreatrmarea | 260 |
Livinggreatrmdim | 20 x 13 |
Livinggreatrmlen | 20 |
Livinggreatrmwid | 13 |
Livingroomfeat | Fireplace, Wood Floor |
Master Bedroom | 23x13 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tile Floor |
Masterbedfeat | Bath Adjoins, Dressing Area, Walk-in Closet, WW Carpet |
Masterbedroomarea | 299 |
Masterbedroomdim | 23 x 13 |
Masterbedroomlen | 23 |
Masterbedroomwid | 13 |
Recreationroom | 18x12 Level: Basement |
Recreationroomarea | 216 |
Recreationroomdim | 18 x 12 |
Recreationroomlen | 18 |
Recreationroomwid | 12 |
Street Suffix | Lane |
Studyfeatures | Wood Floor |
Studylibden | 12x8 Level: 1 |
Studylibdenarea | 96 |
Studylibdendim | 12 x 8 |
Studylibdenlen | 12 |
Studylibdenwid | 8 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Hung, Double Pane, Insulated |
Exterior Features
Buildings | Other |
---|---|
Fencing | Metal |
Foundation Details | Poured |
Garage/Carport | Front, Garage Attached |
Landdescription | .5 to .9 Acres |
Lot Dimensions | of record |
Lot Size Acres | 0.63 |
Lot Size Square Feet | 27443.0 |
Lot Size Units | Acres |
Pool Y/N | Diving Board, In-Ground, Vinyl |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool