


















































Property Attributes
- MLS#1688606
- TypePending
- CountyHAMILTON
- CityCincinnati
- AreaHyde Park
- NeighborhoodHyde Park
- Zip45208
- StyleTraditional
- Year Built1930
- Taxes33350
- Price$ 1,598,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5774
Listing Provided Courtesy Of:
Julie K. Back with Sibcy Cline, Inc. - 513-321-9922
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
Beautifully renovated 5 BR + bonus rm. Light-filled. Hardwood floors. Fireplaces. Stunning kitchen - custom cabinets, island + breakfast area. Sunroom walks out to patio. Master suite retreat w/spa-like bath. Fin LL: built-ins, FR, game room & fireplace. Half-court basketball. Lovingly maintained. A classic home with classy style!
Price History | |
---|---|
2/9/2021 | Listed $1,598,000 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.0 |
City | Cincinnati |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Hamilton |
Days on Market | 12 |
Directions | Grandin to Rookwood to W Rookwood |
Exterior Features | Patio, Yard Lights, Other |
Garage Spaces | 4.0 |
Gas Y/N | Natural |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Multi Panel Doors, Natural Woodwork |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Hamilton-E04 |
Miscellaneous | 220 Volt, Attic Storage, Cable, Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Rookwood |
Suburb | Hyde Park |
Total Rooms | 13 |
Validated | 1 |
Year Built | 1930 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Fireplace, Part Finished |
Bath1 | Full |
Bath1level | 2 |
Bath2 | Full |
Bath2level | 2 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | Lower |
Bathlvl1type | Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 208 |
Bedroom 3 Area | 256 |
Bedroom2 | 16x13 Level: 2 |
Bedroom2dim | 16 x 13 |
Bedroom2len | 16 |
Bedroom2wid | 13 |
Bedroom3 | 16x16 Level: 2 |
Bedroom3dim | 16 x 16 |
Bedroom3len | 16 |
Bedroom3wid | 16 |
Bedroom4 | 15x12 Level: 2 |
Bedroom4area | 180 |
Bedroom4dim | 15 x 12 |
Bedroom4len | 15 |
Bedroom4wid | 12 |
Bedroom5 | 18x15 Level: 2 |
Bedroom5area | 270 |
Bedroom5dim | 18 x 15 |
Bedroom5len | 18 |
Bedroom5wid | 15 |
Bedroomlevel1 | No |
Breakfastroom | 11x11 Level: 1 |
Breakfastroomarea | 121 |
Breakfastroomdim | 11 x 11 |
Breakfastroomlen | 11 |
Breakfastroomwid | 11 |
Dining Room | 20x17 Level: 1 |
Dining Room Area | 340 |
Dining Room Dimensions | 20 x 17 |
Diningroomfeat | Chandelier, Fireplace, Window Treatment, Wood Floor |
Diningroomlen | 20 |
Diningroomwid | 17 |
Entry | 24x11 Level: 1 |
Entryfoyer | Closet, Open Foyer, Transom/Sidelit, Wood Floor |
Entrylen | 24 |
Entrywid | 11 |
Family Room | 18x17 Level: 1 |
Family Room Area | 306 |
Family Room Dimensions | 18 x 17 |
Familyroom1 | Yes |
Familyroomfeat | Bookcases, Wood Floor |
Familyroomlen | 18 |
Familyroomwid | 17 |
Fireplace Features | Gas, Wood |
Full Baths | 4 |
Half Baths | 1 |
Kitchen | 15x13 Level: 1 |
Kitchen Features | Counter Bar, Gourmet, Island, Marble/Granite/Slate, Pantry, Planning Desk, Tile Floor, Wood Cabinets |
Kitchenarea | 195 |
Kitchendim | 15 x 13 |
Kitchenlen | 15 |
Kitchenwid | 13 |
Living Area | 5774.0 |
Living Room | 27x17 Level: 1 |
Livinggreatrmarea | 459 |
Livinggreatrmdim | 27 x 17 |
Livinggreatrmlen | 27 |
Livinggreatrmwid | 17 |
Livingroomfeat | Fireplace, Window Treatment, Wood Floor |
Master Bedroom | 21x18 Level: 2 |
Masterbathroom | Double Vanity, Marb/Gran/Slate, Shower, Tub |
Masterbedfeat | Bath Adjoins, Fireplace, Walk-in Closet, WW Carpet |
Masterbedroomarea | 378 |
Masterbedroomdim | 21 x 18 |
Masterbedroomlen | 21 |
Masterbedroomwid | 18 |
Recreationroom | 38x18 Level: Lower |
Recreationroomarea | 684 |
Recreationroomdim | 38 x 18 |
Recreationroomlen | 38 |
Recreationroomwid | 18 |
Street Suffix | Drive |
Studyfeatures | Bookcases, Fireplace, Walkout, Wood Floor |
Studylibden | 15x10 Level: 1 |
Studylibdenarea | 150 |
Studylibdendim | 15 x 10 |
Studylibdenlen | 15 |
Studylibdenwid | 10 |
Total Bedrooms | 5 |
Total Fireplaces | 5 |
Window Features | Casement, Insulated, Wood |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Built in, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | 86 x 210 |
Lot Size Acres | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool