


















































Property Attributes
- MLS#1685350
- TypePending
- CountyWARREN
- CityDeerfield Twp.
- AreaDeerfield Twp.
- NeighborhoodCherry Brook
- Zip45040
- StyleTraditional
- Year Built2009
- Taxes9041
- Price$ 615,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5094
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Tiffany B Allen-Zeuch with Sibcy Cline, Inc. - 513-777-8100
Property Description
Excellent condition in desirable Cherry Brook! Cul-de-sac location. Covered deck. Finished lower level w/bar. Remodeled kitchen in 2020. Hardwood floors throughout 1st floor. New HVAC-2020; water heater-2020, roof-2012. 2nd floor bonus room. Laundry w/cubbies. Great floor plan - 2 office spaces on 1st floor! Deerfield Twp - No Mason City tax!
High School |
---|
Mason City High School |
Price History | |
---|---|
12/14/2020 | Listed $615,000 |
General Features
Appliances | Dishwasher, Double Oven, Garbage Disposal, Gas Cooktop |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Association Dues, LandscapingCommunity, Play Area, Pool, Professional Mgt |
Association Y/N | Yes |
Construction Materials | Brick |
Cooling | Ceiling Fans, Central Air |
Directions | Bethany Road to Cherry Brook Drive; (R) Wild Cherry Way; (R) Marquis Ln; (R) Cherry Leaf Court |
Exterior Features | Covered Deck/Patio, Cul de sac, Sprinklers |
Flex Rooms | Bonus Room |
Garage Spaces | 3.00 |
HOA Fee | 595.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Ceiling Fan, Smoke Alarm |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Deerfield Twp. |
Suburb | Deerfield Twp. |
Township | Deerfield |
Virtualtoururlunbranded | https://view.paradym.com/idx/4579914 |
Year Built | 2009 |
Interior Features
Basement | Full |
---|---|
Basement Features | Finished, WW Carpet |
Bath 1 | Full |
Bath 1 Level | 2 |
Bath 2 | Full |
Bath 2 Level | 2 |
Bath 3 | Full |
Bath 3 Level | 2 |
Bath 4 | Full |
Bath 4 Level | Lower |
Bath Lvl 1 Type | Partial |
Bathroom Level 1 | Yes |
Bedroom 2 | 15x12 Level: 2 |
Bedroom 3 | 14x12 Level: 2 |
Bedroom 4 | 11x12 Level: 2 |
Bedroom Level 1 | No |
Dining Room | 16x12 Level: 1 |
Dining Room Feat | Chair Rail, Chandelier, Wood Floor |
Entry | 15x8 Level: 1 |
Entry Area | 120 |
Entry Dimensions | 15 x 8 |
Family Room | 40x30 Level: Lower |
Family Room Features | Wet Bar, WW Carpet |
Fireplace Features | Ceramic, Gas |
Formal Dining Room | Yes |
Foyer | Double Doors, Open Foyer, Wood Floor |
Full Baths | 4 |
Gas | Natural |
Half Baths | 1 |
Kitchen Dimensions | 23 x 18 |
Kitchen Features | Butler's Pantry, Counter Bar, Island, Marble/Granite/Slate, Pantry, Walkout, Wood Cabinets, Wood Floor |
Laundry Room | 12x8 Level: 1 |
Living Room Feat | Wood Floor |
Master Bathroom | Double Vanity, Shower, Tile Floor |
Master Bedroom | 22x18 Level: 2 |
Master Bedroom Features | Bath Adjoins, Walk-in Closet, WW Carpet |
Recreation Room | 21x15 Level: 2 |
Study | 16x16 Level: 1 |
Study Features | Wood Floor |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Window Features | Insulated, Vinyl |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 5.00 |
Foundation Details | Poured |
Garage/Carport | Garage Attached, Side |
Land Description | Less than .5 Acre |
Lot Dimensions | 189 x 100 |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18796.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool