

Property Attributes
- MLS#1685138
- TypePending
- CountyWARREN
- CityMason
- AreaDeerfield Twp.
- NeighborhoodKensington
- Zip45040
- StyleTraditional
- Price$ 631,014
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Alexander A. Hencheck Jr. with HMS Real Estate - 513-469-2424
Data Source:
MLS of Greater Cincinnati, Inc.
Property Description
New Construction by Fischer Homes in the beautiful Kensington community with the Leland American Classic featuring an island kitchen with pantry, upgraded cabinetry, granite countertops, and stainless steel appliances. Walkout morning room open to two-story family room with electric fireplace. Guest Suite with full bath. Primary bedroom with en suite, double vanity, tub, and shower. Addt'l 3 bedrooms, loft, and hall bath. 2 car garage.
Price History | |
---|---|
12/10/2020 | Listed $631,014 |
General Features
Accessdisabilityfeat | No |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range |
Architectural Style | Traditional |
Association Name | Towne Properties |
Association Y/N | Yes |
Auction | No |
Builder | Fischer Homes |
Carport Spaces | 0.0 |
City | Mason |
Close Price | 0.0 |
Construction Materials | Fiber Cement, Stone |
Cooling | Central Air |
County | Warren |
Days on Market | 2 |
Directions | I-71 N to Exit 19 Mason Rd/Mason Montgomery Rd, Left Mason Rd/Mason Montgomery Rd. Left Fields Ertel Rd. Kensington will be on the right. |
Energygreenfeatures | No |
Exterior Features | Porch |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 91.66 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Mason City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | Yes |
Levels | Two |
MLS Area | Warren-E09 |
Miscellaneous | Cable, Home Warranty, Smoke Alarm |
New Construction | Yes |
Occupancy | At Closing |
Parking Features | Driveway |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Chelsea |
Subdivision Name | Kensington |
Suburb | Deerfield Twp. |
Total Rooms | 10 |
Township | Deerfield |
Validated | 1 |
Interior Features
Basement | Full |
---|---|
Basementfeat | Bath Rough-In, Unfinished |
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bath4 | Full |
Bath4level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 165 |
Bedroom 3 Area | 144 |
Bedroom2 | 11x15 Level: 2 |
Bedroom2dim | 11 x 15 |
Bedroom2len | 11 |
Bedroom2wid | 15 |
Bedroom3 | 12x12 Level: 2 |
Bedroom3dim | 12 x 12 |
Bedroom3len | 12 |
Bedroom3wid | 12 |
Bedroom4 | 12x16 Level: 2 |
Bedroom4area | 192 |
Bedroom4dim | 12 x 16 |
Bedroom4len | 12 |
Bedroom4wid | 16 |
Bedroom5 | 11x11 Level: 1 |
Bedroom5area | 121 |
Bedroom5dim | 11 x 11 |
Bedroom5len | 11 |
Bedroom5wid | 11 |
Bedroomlevel1 | Yes |
Breakfastroom | 12x12 Level: 1 |
Breakfastroomarea | 144 |
Breakfastroomdim | 12 x 12 |
Breakfastroomlen | 12 |
Breakfastroomwid | 12 |
Entryfoyer | Closet, Vinyl Floor |
Family Room | 19x18 Level: 1 |
Family Room Area | 342 |
Family Room Dimensions | 19 x 18 |
Familyroom1 | Yes |
Familyroomfeat | Fireplace |
Familyroomlen | 19 |
Familyroomwid | 18 |
Fireplace Features | Electric |
Full Baths | 4 |
Kitchen | 19x13 Level: 1 |
Kitchen Features | Island, Marble/Granite/Slate, Pantry, Vinyl Floor, Wood Cabinets |
Kitchenarea | 247 |
Kitchendim | 19 x 13 |
Kitchenlen | 19 |
Kitchenwid | 13 |
Living Area | 0.0 |
Master Bedroom | 16x15 Level: 1 |
Masterbathroom | Double Vanity, Shower, Tub |
Masterbedfeat | Bath Adjoins, Walk-in Closet, WW Carpet |
Masterbedroomarea | 240 |
Masterbedroomdim | 16 x 15 |
Masterbedroomlen | 16 |
Masterbedroomwid | 15 |
Street Suffix | Way |
Studyfeatures | French Doors, WW Carpet |
Studylibden | 12x14 Level: 1 |
Studylibdenarea | 168 |
Studylibdendim | 12 x 14 |
Studylibdenlen | 12 |
Studylibdenwid | 14 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated, Vinyl |
Exterior Features
Foundation Details | Poured |
---|---|
Garage/Carport | Garage Attached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 86x164 |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13939.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool