

Property Attributes
- MLS#1654570
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaNorthside
- Zip45223
- StyleTraditional
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1732
Listing Provided Courtesy Of:
Steven D. Taylor with Sibcy Cline, Inc. - 513-777-8100
Property Description
This is a Hamilton County Landbank property- sold As-Is. Proof of funds for purchase and ability to complete renovations are required with all offers.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
3/16/2020 | Listed $50,000 |
5/19/2020 | 20% - $40,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | None |
Directions | Blue Rock S to Delaney |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Gas |
High School District | Cincinnati City SD |
Lease Considered Y/N | No |
Levels | One |
MLS Area | Hamilton-W05 |
New Construction | No |
Parking Features | Driveway, Off Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Subdivision | Northside |
Suburb | Northside |
Year Built | 1865 |
Interior Features
Basement | Full |
---|---|
Bathroom Level 1 | Yes |
Bedroom Level 1 | Yes |
Full Baths | 1 |
Gas | Natural |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Vinyl/Alum Clad |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.00 |
Foundation Details | Stone |
Garage/Carport | None |
Lot Dimensions | 25x102 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool